What is heatstroke and heat exhaustion?
Preface
Both heatstroke and heat exhaustion happen when you’re exposed to high temperatures for too long and your body can’t cool itself properly. They’re both heat-related illnesses, but they’re different in how serious they are, what symptoms you get, and how doctors need to treat them. Knowing these differences helps make sure you get the right treatment on time.

Definition and Severity
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Definition | A condition caused by excessive sweating and dehydration, leading to a lack of proper body temperature regulation. | A life-threatening condition where the body’s cooling mechanism fails, causing the core temperature to rise dangerously. |
Severity | Moderate but can worsen if untreated. | Severe and can be fatal if not treated immediately. |
Body Temperature Difference
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Core Body Temperature | Usually below 104°F (40°C). | Above 104°F (40°C), indicating a critical medical emergency. |
Temperature Regulation | The body is still trying to cool itself through sweating. | The body has lost the ability to regulate temperature, leading to uncontrolled overheating. |
Skin and Sweating Differences
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Skin Condition | Cool, moist, and clammy skin due to sweating. | Hot, dry skin (in classic heatstroke) or moist skin (in exertional heatstroke). |
Sweating | Profuse sweating as the body tries to cool down. | May stop sweating, leading to dry skin in severe cases. In exertional heatstroke, sweating may continue. |
Symptoms Comparison
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Dizziness | Common, feeling lightheaded or faint. | More severe confusion or delirium. |
Headache | Common but mild. | Intense headache due to overheating. |
Nausea/Vomiting | Possible nausea, but not always vomiting. | Severe nausea and vomiting. |
Muscle Cramps | Common, caused by dehydration and electrolyte imbalance. | Less common, but may occur in exertional heatstroke. |
Breathing Rate | Rapid and shallow breathing. | Rapid breathing, but it may become slow or irregular in later stages. |
Heart Rate | Increased but relatively weak. | Significantly increased, and may become irregular. |
Consciousness | May feel dizzy, fatigued, or momentarily confused but remains conscious. | Confusion, disorientation, seizures, or unconsciousness may occur. |
Seizures | Rare. | Possible in severe cases. |
Causes and Risk Factors
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Causes | Prolonged exposure to heat and dehydration, often after strenuous activity. | Extreme overheating due to prolonged heat exposure, often with no ability to cool down. |
Common Triggers | Physical exertion in a hot environment, dehydration, and excessive sweating. | High humidity, prolonged exposure to high temperatures, dehydration, lack of sweat, and medical conditions. |
At-Risk Groups | Athletes, outdoor workers, elderly individuals, young children, and people with certain medical conditions. | Elderly individuals, infants, people with chronic diseases, and those exposed to extreme heat for prolonged periods. |
Treatment and First Aid Measures
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Medical Urgency | Can usually be managed with rest, hydration, and cooling methods. | A medical emergency requiring immediate intervention. |
First Aid Measures | – Move to a cool, shaded area. \n- Drink plenty of cool fluids (preferably with electrolytes). \n- Use damp cloths or cool showers to lower body temperature. \n- Lie down and elevate the legs slightly. | – Call emergency services immediately. \n- Move to a cool place and remove excessive clothing. \n- Apply cold packs to the neck, armpits, and groin to lower temperature quickly. \n- Do not give fluids if the person is unconscious. \n- Use a fan or wet towels for additional cooling. |
Medical Treatment | If symptoms do not improve within 30 minutes, seek medical attention. | Immediate emergency medical care is required, including IV fluids, cooling treatments, and hospitalization. |
Prognosis and Recovery
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Recovery Time | Typically several hours to a day with proper care. | Recovery depends on severity, with possible long-term complications if organs were affected. |
Potential Complications | Can progress to heatstroke if untreated. | Can be fatal or cause permanent organ damage if not treated promptly. |
Summary: Key Differences
Condition | Heat Exhaustion | Heatstroke |
---|---|---|
Severity | Moderate | Severe, life-threatening |
Body Temperature | ≤ 104°F (40°C) | > 104°F (40°C) |
Sweating | Heavy sweating | Sweating may stop (classic heatstroke) |
Skin Condition | Cool, clammy, and moist | Hot, dry, or damp |
Mental State | Tired, dizzy, weak but alert | Confused, disoriented, possible unconsciousness |
Heart Rate | Increased but weak | Strong, rapid, may be irregular |
Breathing | Rapid but stable | Rapid, but may slow in severe cases |
Nausea and Vomiting | Possible nausea | Severe nausea, vomiting |
Muscle Cramps | Common | Less common |
Risk Factors | Exertion in heat, dehydration | Prolonged heat exposure, medical conditions |
Treatment | Rest, hydration, cooling | Emergency medical care required |
Degree of danger comparison
Heat exhaustion
Heat exhaustion is a sign that your body is getting too hot, but it can still cool itself down. You can turn things around with some water, rest, and cooling off.
Heatstroke
Heatstroke is a really serious medical emergency. When it happens, your body can’t cool itself down anymore, which makes your temperature soar to dangerous levels and can mess with how your organs work. If you don’t get help right away, it could be life-threatening.
Best way to stay safe
Stay hydrated, don’t stay out too long when it’s super hot, wear light clothes, and watch out for early signs of heat problems. If you think someone has heatstroke, get medical help right away!
0 Comments